 |  | Applying Java to Automotive Control Systems |  |  |
 |  | funded by DFG within the "Emmy Noether-Programm" |  |  |
 |  | aXMLerate - a toolbox for fast XML processing |  |  |
 |  | Component Analysis and Transformation Engine |  |  |
 |  | Code-Generator Generator for Graphs |  |  |
 |  | COMpiler generation for PARrallel machinEs |  |  |
 |  | COMPOST - The Composition System |  |  |
 |  | Easy Composition in Future Generation Component Systems |  |  |
 |  | Postdoc-Program, grant by the Landesstiftung Baden-Württemberg |  |  |
 |  | Graph Based SSA Intermediate Language with Explicit Memory Dependencies |  |  |
 |  | Autonomous learning of control strategies. |  |  |
 |  | Fuzzy modeling of natural disasters |  |  |
 |  | Tools, Applications and Methods for Graph Rewriting |  |  |
 |  | Preperation of computer science lectures I |  |  |
 |  | Software ages. Even our old 'new' web pages. Maintenance made reengineering inevitable. |  |  |
 |  | Dynamische Generierung von HTML-Dokumenten aus Datenbankinformationen |  |  |
 |  | Integration of Jikes and Firm -- the JAva Compiler Karlsruhe |  |  |
 |  | JAVA
and CoSy Technology
for Embedded
Systems
|  |  |
 |  | MOdula-2 Compiler of KArlsruhe |  |  |
 |  | Media Oriented Systems-Transport |  |  |
 |  | Fast Architectural Migration for Embedded systems |  |  |
 |  | Safety for Real-Time Embedded |  |  |
 |  | Programming Java on a Meta-Level |  |  |
 |  | Construction of Correct Compilers |  |  |
 |  | VizzEditor - A Framework for the rapid development of program visualisations |  |  |